Product Features
Product Technical Specifications

| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Reference Type | Precision |
| Topology | Series |
| Initial Accuracy | 0.1% |
| Maximum Temperature Coefficient | 50ppm/°C |
| Load Regulation | 3.7mV/mA |
| Line Regulation | 25uV/V |
| Output Voltage (V) | 3 |
| Maximum Input Voltage (V) | 12 |
| Maximum Output Current (mA) | 5 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 125 |
| Supplier Temperature Grade | Industrial |
| Packaging | Tape and Reel |
| Pin Count | 3 |
| Standard Package Name | SOT |
| Supplier Package | SOT-23 |
| Mounting | Surface Mount |
| Package Height | 0.95 |
| Package Length | 2.9 |
| Package Width | 1.3 |
| PCB changed | 3 |
| Lead Shape | Gull-wing |
