Product Features
Product Technical Specifications
Additional Resources
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
ADF4350BCPZ-RL7TR
ADF4350BCPZ-RL7DKR
ADF4350BCPZRL7
ADF4350BCPZ-RL7CT |
| EU RoHS | Compliant |
| ECCN (US) | 5A991b. |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Automotive | No |
| PPAP | No |
| Number of Outputs per Chip | 4 |
| Clock Input Frequency (MHz) | 10 to 250 |
| Maximum Output Frequency (MHz) | 4400 |
| Input Logic Level | CMOS|TTL |
| Minimum Operating Supply Voltage (V) | 3 |
| Typical Operating Supply Voltage (V) | 3.3 |
| Maximum Operating Supply Voltage (V) | 3.6 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Packaging | Tape and Reel |
| Maximum Supply Current (mA) | 27 |
| Supplier Package | LFCSP EP |
| Pin Count | 32 |
| Standard Package Name | CSP |
| Mounting | Surface Mount |
| Package Height | 0.83 |
| Package Length | 5 |
| Package Width | 5 |
| PCB changed | 32 |
| Lead Shape | No Lead |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
ADF4350BCPZ-RL7TR
ADF4350BCPZ-RL7DKR
ADF4350BCPZRL7
ADF4350BCPZ-RL7CT |