Product Features
Product Technical Specifications
Additional Resources
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
BTN8982TAAUMA1INCT
BTN8982TAAUMA1INTR
BTN8982TAAUMA1INDKR
BTN8982TA
SP001054216 |
| EU RoHS | Compliant with Exemption |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| SVHC | Yes |
| SVHC Exceeds Threshold | Yes |
| Automotive | Yes |
| PPAP | Unknown |
| Type | Motor Driver |
| Minimum Operating Supply Voltage (V) | 8 |
| Operating Supply Voltage (V) | 8 to 18 |
| Maximum Operating Supply Voltage (V) | 18 |
| Maximum Operating Current (mA) | 3.3 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 150 |
| Packaging | Tape and Reel |
| Supplier Package | D2PAK |
| Pin Count | 8 |
| Standard Package Name | TO-263 |
| Mounting | Surface Mount |
| Package Height | 4.4 |
| Package Length | 10 |
| Package Width | 9.25 |
| PCB changed | 7 |
| Tab | Tab |
| Lead Shape | Gull-wing |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
BTN8982TAAUMA1INCT
BTN8982TAAUMA1INTR
BTN8982TAAUMA1INDKR
BTN8982TA
SP001054216 |