Product Features
h3 style="margin: 0px 0px 10px; padding: 0px; border: 0px; font-size: 18px; font-family: Arial, " helvetica="" neue",="" helvetica,="" sans-serif;="" vertical-align:="" baseline;="" color:="" rgb(96,="" 98,="" 98);="" line-height:="" 1;="" font-weight:="" 400;"="">TECHNICAL SPECS
-
Physical Characteristics
| Characters x Lines | 16 x 4 |
| Module Overall | width | height | depth |
|---|---|---|---|
| millimeters | 70.6 | 60 | 8.9 |
| inches | 2.780 | 2.362 | 0.350 |
| PCB Outline | width | height | depth |
|---|---|---|---|
| millimeters | 70.6 | 60 | 8.9 |
| inches | 2.780 | 2.362 | 0.350 |
| Viewing Area | width | height |
|---|---|---|
| millimeters | 58.8 | 31.4 |
| inches | 2.315 | 1.236 |
| Active Area | width | height |
|---|---|---|
| millimeters | 56.2 | 20.8 |
| inches | 2.213 | 0.819 |
| Character Size | width | height |
|---|---|---|
| millimeters | 2.95 | 4.75 |
| inches | 0.116 | 0.187 |
| Character Pitch | width | height |
|---|---|---|
| millimeters | 3.55 | 5.35 |
| inches | 0.140 | 0.211 |
| Dot Size | width | height |
|---|---|---|
| millimeters | 0.55 | 0.55 |
| inches | 0.022 | 0.022 |
| Dot Pitch | width | height |
|---|---|---|
| millimeters | 0.6 | 0.6 |
| inches | 0.024 | 0.024 |
| Weight | 34g |
Optical Characteristics
| Glass Type/Glass Color | STN/Blue |
| Polarizer | Transmissive |
| View Direction | 6 o'clock |
| Backlight Color | White |
| Backlight Type | LED |
| Mode | Negative |
| Foreground Color | White |
| Background Color | Blue |
Electrical Specifications
| Module Connector Pitch | 0.1mm |
Environmental
| Operating Temperatures | min | max |
|---|---|---|
| Celsius | -20° | 70° |
| Fahrenheit | -4° |