Product Features
Product Technical Specifications
Additional Resources
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
LT3032EDE-5#PBF-ND
505-LT3032EDE-5#PBF
-2735-LT3032EDE-5#PBF
LT3032EDE5PBF |
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Automotive | No |
| PPAP | No |
| Type | LDO |
| Number of Outputs | 2 |
| Polarity | Negative|Positive |
| Output Type | Fixed |
| Output Voltage (V) | ±5 |
| Maximum Output Current (A) | 0.15|-0.15 |
| Minimum Input Voltage (V) | ±2.3 |
| Maximum Input Voltage (V) | ±20 |
| Maximum Dropout Voltage @ Current (V) | 0.2@1mA|0.27@10mA|0.2@-1mA|0.27@-10mA |
| Line Regulation | 50mV |
| Load Regulation | 15mV(Typ) |
| Junction to Ambient | 43°C/W |
| Junction to Case | 10°C/W |
| Special Features | Current Limit|Thermal Protection |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 125 |
| Supplier Temperature Grade | Extended |
| Packaging | Tube |
| Supplier Package | DFN EP |
| Pin Count | 14 |
| Standard Package Name | DFN |
| Mounting | Surface Mount |
| Package Height | 0.75(Max) |
| Package Length | 4 |
| Package Width | 3 |
| PCB changed | 14 |
| Lead Shape | No Lead |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
LT3032EDE-5#PBF-ND
505-LT3032EDE-5#PBF
-2735-LT3032EDE-5#PBF
LT3032EDE5PBF |